- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2006 mm | 2020 mm | |
Width | 713 mm | 746 mm | |
Height | 1100 mm | 1099 mm | |
Wheelbase | 1255 mm | 1285 mm | |
Ground Clearance | 200 mm | 180 mm | |
Kerb Weight | 119 kg | 111 kg | |
Seat Height | 807 mm | 790 mm |
Engine & Transmission
Displacement | 102 cc | 109.19 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 7.8 bhp @ 7,500 | 8.20 bhp @ 7,500 rpm | |
Torque (NM) | 8.3 Nm @ 5,500 | 8.60 Nm @ 5,500 rpm | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital CDI & TRICS III | CDI ( Capacitor Discharge Ignition ) | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 76.4 kmpl | 63 kmpl | |
Fuel delivery system | Fuel Injection | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | 135 mm, Hydraulic, Telescopic Type | Telescopic Fork | |
Suspension Rear | 110 mm, Spring on Spring (SoS) with Nitrox Gas Canister | Spring loaded hydraulic | |
Chassis Type | Tubular single down tube with lower cradle frame | Diamond | |
Wheel Size (inches) | 17 inches | 18 inches | |
Tyre Size Front | 2.75 X 17, 41 P - Tube Type | 80/100-18 | |
Tyre Size Rear | 3.00 X 17, 50 P - Tube Type | 80/100-18 | |
Brakes Front | Disc | No | |
Brakes Rear | Drum | No |
Features
Speedometer | Analogue | Analogue | |
Tachometer | No | No | |
Tripmeter | Analogue | No | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | No | |
Headlight type | Halogen | Halogen Bulb | |
Tail light type (Brake/Tail Light) | 10/5W | - | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | No | |
Alloy wheels | Alloy | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | No | 12V 3(MF) | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | 12V 35/35W | |
Electric System | DC system | - |
Colors
Available Colours |
|
|