Honda Dio - Deluxe
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 74.21 K | |||
---|---|---|---|---|
Finance Available (EMI) | 1276 | |||
Insurance | 5964 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 109.51 | |||
Max Power | 7.75 bhp @ 8000 | |||
Max Torque | 9.03 Nm @ 5250 | |||
Fuel Efficiency | 50 | |||
Mileage - Owner Reported | NULL | |||
Riding Range | NULL | |||
Top Speed | 83 Kmph | |||
Riding Modes | NULL | |||
Gears | - | |||
Transmission Type | Automatic | |||
Gear Shifting Pattern | NULL | |||
Cylinders | 1 | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | 2 | |||
Compression Ratio | NULL | |||
Ignition | CDI | |||
Spark Plugs | NULL | |||
Cooling System | Fan Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | P | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | |||
Fuel Capacity | 5.3 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Telescopic Suspension | |||
---|---|---|---|---|
Suspension Rear | Unit Swing | |||
Braking System | NULL | |||
Front Brake Type | NULL | |||
Brakes Front | Drum | |||
Caliper - Front | NULL | |||
Brakes Rear | Drum | |||
Rear Brake Size | NULL | |||
Caliper - Rear | NULL | |||
Wheel Type | NULL | |||
Alloy Wheels | Steel | |||
Wheel Size | 12 | |||
Tyre Size Front | 90/90 - 12 | |||
Tyre Size Rear | 90/100 - 10 | |||
Rear Tyre Size | NULL | |||
Tyre Type | NULL | |||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | 1808 | |||
---|---|---|---|---|
Width (mm) | 723 | |||
Height (mm) | 1150 | |||
Ground Clearance | 160 | |||
Wheel Base (mm) | 1150 | |||
Kerb Weight (kg) | 103 | |||
Seat Height | 765 |
Touch Screen Display | NULL | |||
---|---|---|---|---|
Instrument Console | NULL | |||
Odo meter | NULL | |||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | NULL | |||
Average Speed Indicator | NULL | |||
OTA Updates | NULL | |||
Call/SMS Alerts | NULL | |||
Geo Fencing | NULL | |||
Distance to Empty Indicator | NULL | |||
Speedo meter | Analogue | |||
Techometer | NULL | |||
Stand Alarm | NULL | |||
No of Tripmeters | NULL | |||
Tripmeter Type | NULL | |||
Low Oil Indicator | NULL | |||
Low Battery Indicator | NULL | |||
Clock | ||||
Battery | 12V, 3.0 Ah | |||
Head Light | NULL | |||
Tail Light | NULL | |||
Turn Signal | NULL | |||
Pass Light | ||||
Additional features | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved