- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2100 mm | 2025 mm | |
Width | 745 mm | 715 mm | |
Height | 1140 mm | 1035 mm | |
Wheelbase | 1455 mm | 1340 mm | |
Ground Clearance | 115 mm | 165 mm | |
Kerb Weight | 201 kg | 146 kg | |
Seat Height | 830 mm | 795 mm |
Engine & Transmission
Displacement | 1000 cc | 154.9 cc | |
Cylinders | 4 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 215 bhp @ 14,500 | 13.9 bhp @ 8,000 | |
Torque (NM) | - | 14 @ 6,000 | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Digital | N/A | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 30 kmpl | 46 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Showa Telescopic Inverted Fork with an inner tube diameter of 43mm | Telescopic, Coil spring, Oil damped | |
Suspension Rear | Unit Pro-Link with gas-charged HMAS damper featuring 10-step preload | Swing Arm Type, Mono Suspension | |
Chassis Type | Aluminium composite twin spar | N/A | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 - ZR17 | 100/80R - 17 M/C - Tubeless | |
Tyre Size Rear | 200/55 - ZR17 | 140/60R - 17 M/C - Radial Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | N/A | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | N/A | |
Headlight type | LED Head Lamp | Bulb Type | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Taillamp | |
ABS (Antilock Braking System) | - | Yes | |
Traction Control | - | N/A | |
Alloy wheels | Alloy | Yes | |
Handle type | - | N/A | |
Pass Light | Yes | Yes | |
Battery | Yes | Maintenance free 12V, 3Ah | |
Headlight Bulb Type | - | 12 V 35/35 W | |
Electric System | - | N/A |
Colors
Available Colours |
|
|