- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2307 mm | - | |
Width | 963 mm | 930 mm | |
Height | 1523 mm | 1410 mm | |
Wheelbase | 1558 mm | 1410 mm | |
Ground Clearance | 210 mm | - | |
Kerb Weight | 239 kg | - | |
Seat Height | 810 mm | 820 mm |
Engine & Transmission
Displacement | 1082 cc | 888 cc | |
Cylinders | 2 | - | |
Valves | 8 | 4 | |
Power (BHP) | 97.89 bhp @ 7,500 | 106.5 bhp @ 9500 | |
Torque (NM) | 103 Nm @ 6000 rpm | 90 Nm @ 6850 | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 24 kmpl | 21.2 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel | |
Suspension Rear | Pro-Link | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 170mm wheel travel | |
Chassis Type | Semi Double Cradle | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe | |
Wheel Size (inches) | 18 inches | 19 inches | |
Tyre Size Front | 90/90-21M/C (54H) | 100/90 - 19 | |
Tyre Size Rear | 150/70R18M/C (70H) | 150/70 - R17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | - | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | - | |
Clock | Yes | Yes | |
Headlight type | Dual LED Head Lamp | LED | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED | |
ABS (Antilock Braking System) | - | - | |
Traction Control | Yes | - | |
Alloy wheels | Spoke | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Yes | - | |
Headlight Bulb Type | LED | LED | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|