- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1881 mm | 1834 mm | |
Width | 717 mm | 650 mm | |
Height | 1117 mm | 1115 mm | |
Wheelbase | 1300 mm | 1275 mm | |
Ground Clearance | 155 mm | 150 mm | |
Kerb Weight | 108 kg | 108 kg | |
Seat Height | 770 mm | 765 mm |
Engine & Transmission
Displacement | 110.9 cc | 109 cc | |
Cylinders | 1 | 1 | |
Valves | 1 | 1 | |
Power (BHP) | 8.04 bhp @ 7,250 | 7.8 bhp @ 7,500 | |
Torque (NM) | 8.7 Nm @ 5750 rpm | 8 Nm @ 5,500 | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | CDI | Digital IDI with Ignition Map Technology | |
Transmission Type | Automatic | Automatic | |
No of gears | - | - | |
Drive Type | CVT | V-Matic |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 45 kmpl | 56 kmpl | |
Fuel delivery system | Fuel Injection | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Forks | Advance Telescopic Suspension | |
Suspension Rear | Single Rear Spring | Unit Swing with Spring Loaded Hydraulic and Gas Fi | |
Chassis Type | Underbone | High Rigidity Underbone Type | |
Wheel Size (inches) | 12 inches | 12 inch inches | |
Tyre Size Front | 90/90 - 12 | 90/90-12,Tubeless | |
Tyre Size Rear | 90/80 - 12 | 90/90-12,Tubeless | |
Brakes Front | Disc | Drum | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Digital | Analogue | |
Tachometer | No | N/A | |
Tripmeter | Digital | N/A | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | Yes | No | |
Headlight type | LED | Halogen(Multi-reflector Type) | |
Tail light type (Brake/Tail Light) | Halogen Bulb | 12V, 2W/1.5W LED | |
ABS (Antilock Braking System) | - | No | |
Traction Control | No | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | 12V - 4Ah ETZ5 (MF Battery) | 12V, Ah Flooded | |
Headlight Bulb Type | LED | 12V, 35/35W | |
Electric System | - | 12V |
Colors
Available Colours |
|
|