- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2112 mm | 2265 mm | |
Width | 888 mm | 965 mm | |
Height | 1003 mm | 1510 mm | |
Wheelbase | 1003 mm | 1580 mm | |
Ground Clearance | 121 mm | 175 mm | |
Kerb Weight | 201 kg | 258 kg | |
Seat Height | 845 mm | 807 mm |
Engine & Transmission
Displacement | 1103 cc | 1252 cc | |
Cylinders | - | 2 | |
Valves | 4 | 4 | |
Power (BHP) | 205 bhp @ 13000 | 150.19 bhp @ 8,750 | |
Torque (NM) | 123 Nm @ 11500 | - | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | CDI | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 13.15 kmpl | 18.2 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Fully Adjustable Showa BPF fork. 43mm chromed inner tubes | 47mm inverted fork with electronically adjustable semi-active damping control | |
Suspension Rear | Fully Adjustable Sachs unit. Aluminum single-sided swingarm | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & re | |
Chassis Type | Aluminum Alloy | Stressed-member, high strength low alloy steel trellis frame | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 - ZR17 | 120/70 - R19 | |
Tyre Size Rear | 200/60 - ZR17 | 170/60 - R17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | - | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | - | Yes | |
Clock | Yes | Yes | |
Headlight type | LED | LED | |
Tail light type (Brake/Tail Light) | LED | LED | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V - 6.5 Ah | Yes | |
Headlight Bulb Type | LED | - | |
Electric System | - | - |
Colors
Available Colours |
|
|