Ducati Streetfighter V4 - S vs Ducati Multistrada V4 - Pikes Peak
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 28.00 Lakh | 31.48 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 48146 | 54130 | ||
Insurance | 74845 | 80092 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 1103 | 1158 | ||
Max Power | 205 bhp @ 13000 | 167.62 bhp @ 10,500 | ||
Max Torque | 123 Nm @ 11500 | 125 Nm @ 8,750 | ||
Fuel Efficiency | 13.15 | 14 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 299 Kmph | 180 Kmph | ||
Riding Modes | NULL | NULL | ||
Gears | 6 | 6 | ||
Transmission Type | Manual | Manual | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | - | 4 | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | 4 | 4 | ||
Compression Ratio | NULL | NULL | ||
Ignition | CDI | Digital | ||
Spark Plugs | NULL | NULL | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | Fuel Injection | ||
Fuel Capacity | 16 litres | 22 litres | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Ø 43 mm Öhlins NIX30 event-based fork | 48mm Ohlins front forks | ||
---|---|---|---|---|
Suspension Rear | Öhlins TTX36 event-based shock | Ohlins TTX36 rear mono-shock | ||
Braking System | NULL | NULL | ||
Front Brake Type | Disc | Disc | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Disc | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | Alloy | Alloy | ||
Alloy Wheels | Yes | Yes | ||
Wheel Size | 17 | 17 | ||
Tyre Size Front | 120/70 - ZR17 | 120/70 - ZR17 | ||
Tyre Size Rear | 200/60 - ZR17 | 190/55 - ZR17 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 2112 | 2301 | ||
---|---|---|---|---|
Width (mm) | 888 | 1020 | ||
Height (mm) | 1003 | 1520 | ||
Ground Clearance | 121 | 218 | ||
Wheel Base (mm) | 1003 | 1595 | ||
Kerb Weight (kg) | 201 | 239 | ||
Seat Height | 845 | 840 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | 12V - 6.5 Ah | Yes | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved