BSA Goldstar 650 - Insignia Red and Highland Green vs Harley-Davidson X440 - Denim
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 3.00 Lakh | 2.40 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 5158 | 4118 | ||
Insurance | 25907 | 20912 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | - | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 652 | 440 | ||
Max Power | 45.6 bhp @ 6500 | 27 bhp @ 6,000 | ||
Max Torque | 55 Nm @ 4000 | 38 Nm @ 4,000 | ||
Fuel Efficiency | 25 | 35 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | - | - | ||
Riding Modes | NULL | NULL | ||
Gears | 5 | 6 | ||
Transmission Type | Manual | Manual | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | NULL | 1 | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | - | 2 | ||
Compression Ratio | NULL | NULL | ||
Ignition | CDI | CDI | ||
Spark Plugs | NULL | NULL | ||
Cooling System | Liquid Cooled | Air/Oil Cooled | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | Fuel Injection | ||
Fuel Capacity | 12 litres | 13.5 litres | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Telescopic hydraulic fork with cover tubes, 120 mm stroke | KYB Upside-down Forks 43mm | ||
---|---|---|---|---|
Suspension Rear | Twin Shock Absorbers with 5-step Adjustable Preload | Twinshock Absorbers, 7 Step Preload adjustable | ||
Braking System | NULL | NULL | ||
Front Brake Type | Disc | Disc | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Disc | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | Spoke | Spoke | ||
Alloy Wheels | No | No | ||
Wheel Size | 18 | 17 | ||
Tyre Size Front | 100/90 - 18 | 100/90 - 18 | ||
Tyre Size Rear | 150/70 - R17 | 140/70 - 17 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 2206 | 2168 | ||
---|---|---|---|---|
Width (mm) | 817 | - | ||
Height (mm) | 1093 | - | ||
Ground Clearance | 150 | 170 | ||
Wheel Base (mm) | 1425 | 1418 | ||
Kerb Weight (kg) | 201 | 190.5 | ||
Seat Height | 782 | 805 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Analogue | Digital | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | 12V, (11.2 Ah) | NULL | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved