- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2105 mm | 2090 mm | |
Width | 865 mm | 792 mm | |
Height | 1240 mm | 1089 mm | |
Wheelbase | 1487 mm | 1445 mm | |
Ground Clearance | - | 165 mm | |
Kerb Weight | 221 kg | 198 kg | |
Seat Height | 805 mm | 830 mm |
Engine & Transmission
Displacement | 1170 cc | 1160 cc | |
Cylinders | 2 | 3 | |
Valves | 4 | 4 | |
Power (BHP) | 107.2 bhp @ 7,250 | 177.5 bhp @ 10,750 | |
Torque (NM) | - | - | |
Cooling System | Air/Oil Cooled | Liquid Cooled | |
Ignition | - | Digital CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Shaft Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 16 kmpl | 17.8 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Upside-Down telescopic fork with 46 mm diameter | Ohlins 43 mm NIX30 upside down forks with adjustable preload | |
Suspension Rear | Cast aluminium single-sided swing arm with BMW Mot | Öhlins TTX36 twin tube monoshock with preload | |
Chassis Type | four-section frame consisting of one front and thr | Aluminium twin spar frame, bolt-on aluminium rear subframe | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR 17 | 120/70 - ZR17 | |
Tyre Size Rear | 180/55 ZR 17 | 190/55 - ZR17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Analogue | Digital | |
Tachometer | Analogue | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | LED Head Light | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Light | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Spoke | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Yes | Yes | |
Headlight Bulb Type | - | - | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|