- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2207 mm | - | |
Width | 953 mm | - | |
Height | 1430 mm | - | |
Wheelbase | 1514 mm | - | |
Ground Clearance | - | 223 mm | |
Kerb Weight | 249 kg | 250 kg | |
Seat Height | 850 mm | 869 mm |
Engine & Transmission
Displacement | 1254 cc | 1301 cc | |
Cylinders | 2 | 2 | |
Valves | - | 4 | |
Power (BHP) | 134.1 bhp @ 7,750 | 158 bhp @ 8750 | |
Torque (NM) | - | 140 Nm @ 6500 | |
Cooling System | Air/Liquid Cooled | Liquid Cooled | |
Ignition | Digital | - | |
Transmission Type | Manual | 6 Speed Manual | |
No of gears | 6 | 6 Speed Manual | |
Drive Type | Shaft Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 21 kmpl | 17.54 kmpl | |
Fuel delivery system | Fuel Injection | - |
Brakes, Wheels & Suspension
Suspension Front | BMW Motorrad Telelever; stanchion diameter 1.5 | WP SAT (semi-active technology) Upside-Down Ø 48 mm | |
Suspension Rear | Cast aluminium single-sided swing arm with BMW Motorrad Paralever | WP SAT (semi-active technology) shock absorber | |
Chassis Type | Two-section frame, front- and bolted on rear frame, load-bearing engine | Tubular Space Frame | |
Wheel Size (inches) | 17 inches | 19 inches | |
Tyre Size Front | 120/70 R19 | 120/70 - ZR19 | |
Tyre Size Rear | 170/60 R17 | 170/60 - ZR17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Stepped Seat | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | LED | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | Yes | |
Alloy wheels | Alloy | - | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12 V / 11.8 Ah, maintenance-free | - | |
Headlight Bulb Type | - | LED | |
Electric System | - | - |
Colors
Available Colours |
|
|