- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2207 mm | 2212 mm | |
Width | 953 mm | 1000 mm | |
Height | 1430 mm | 1406 mm | |
Wheelbase | 1514 mm | 1406 mm | |
Ground Clearance | - | - | |
Kerb Weight | 249 kg | 237 kg | |
Seat Height | 850 mm | 850 mm |
Engine & Transmission
Displacement | 1254 cc | 1300 cc | |
Cylinders | 2 | - | |
Valves | - | - | |
Power (BHP) | 134.1 bhp @ 7,750 | 145 bhp @ 7750 | |
Torque (NM) | - | 149 Nm @ 6500 | |
Cooling System | Air/Liquid Cooled | Air/Liquid Cooled | |
Ignition | Digital | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Shaft Drive | Shaft Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 21 kmpl | 21 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | BMW Motorrad Telelever; stanchion diameter 1.5 | Central Shock Absorber | |
Suspension Rear | Cast aluminium single-sided swing arm with BMW Motorrad Paralever | Single-sided Swingarm | |
Chassis Type | Two-section frame, front- and bolted on rear frame, load-bearing engine | Two-part frame consisting of main frame, bolted rear frame | |
Wheel Size (inches) | 17 inches | 19 inches | |
Tyre Size Front | 120/70 R19 | 120/70 - R19 | |
Tyre Size Rear | 170/60 R17 | 170/60 - R17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | - | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | - | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | LED | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12 V / 11.8 Ah, maintenance-free | 12 V / 10 Ah | |
Headlight Bulb Type | - | LED | |
Electric System | - | - |
Colors
Available Colours |
|
|