BMW M 1000 R - Competition
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 38.00 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 65341 | |||
Insurance | 95909 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 999 | |||
Max Power | 206.5 bhp @ 14500 | |||
Max Torque | 113 Nm @ 11000 | |||
Fuel Efficiency | 15.6 | |||
Mileage - Owner Reported | NULL | |||
Riding Range | NULL | |||
Top Speed | 280 Kmph | |||
Riding Modes | NULL | |||
Gears | 6 | |||
Transmission Type | Manual | |||
Gear Shifting Pattern | NULL | |||
Cylinders | 4 | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | 4 | |||
Compression Ratio | NULL | |||
Ignition | CDI | |||
Spark Plugs | NULL | |||
Cooling System | Water/Oil Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | Petrol | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | |||
Fuel Capacity | 16.5 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | - | |||
---|---|---|---|---|
Suspension Rear | - | |||
Braking System | NULL | |||
Front Brake Type | NULL | |||
Brakes Front | Disc | |||
Caliper - Front | NULL | |||
Brakes Rear | Disc | |||
Rear Brake Size | NULL | |||
Caliper - Rear | NULL | |||
Wheel Type | NULL | |||
Alloy Wheels | Alloy | |||
Wheel Size | 17 | |||
Tyre Size Front | 120/70 - ZR17 | |||
Tyre Size Rear | 200/55 - ZR17 | |||
Rear Tyre Size | NULL | |||
Tyre Type | NULL | |||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | - | |||
---|---|---|---|---|
Width (mm) | - | |||
Height (mm) | - | |||
Ground Clearance | - | |||
Wheel Base (mm) | - | |||
Kerb Weight (kg) | - | |||
Seat Height | - |
Touch Screen Display | NULL | |||
---|---|---|---|---|
Instrument Console | NULL | |||
Odo meter | NULL | |||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | NULL | |||
Average Speed Indicator | NULL | |||
OTA Updates | NULL | |||
Call/SMS Alerts | NULL | |||
Geo Fencing | NULL | |||
Distance to Empty Indicator | NULL | |||
Speedo meter | Digital | |||
Techometer | NULL | |||
Stand Alarm | NULL | |||
No of Tripmeters | NULL | |||
Tripmeter Type | NULL | |||
Low Oil Indicator | NULL | |||
Low Battery Indicator | NULL | |||
Clock | ||||
Battery | - | |||
Head Light | NULL | |||
Tail Light | NULL | |||
Turn Signal | NULL | |||
Pass Light | ||||
Additional features | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved