- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2305 mm | - | |
Width | 922 mm | 930 mm | |
Height | 1356 mm | 1410 mm | |
Wheelbase | 1593 mm | 1410 mm | |
Ground Clearance | N/A | - | |
Kerb Weight | 229 kg | - | |
Seat Height | 860 mm | 820 mm |
Engine & Transmission
Displacement | 853 cc | 888 cc | |
Cylinders | 2 | - | |
Valves | 4 | 4 | |
Power (BHP) | 93 bhp @ 8,250 | 106.5 bhp @ 9500 | |
Torque (NM) | 92 Nm @ 6,250 | 90 Nm @ 6850 | |
Cooling System | Water Cooled | Liquid Cooled | |
Ignition | N/A | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 24 kmpl | 21.2 kmpl | |
Fuel delivery system | Electronic Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Fork | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel | |
Suspension Rear | Cast Aluminium Dual Swing Arm | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 170mm wheel travel | |
Chassis Type | Bridge Type Frame | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe | |
Wheel Size (inches) | 21 inches | 19 inches | |
Tyre Size Front | 90/90 21 | 100/90 - 19 | |
Tyre Size Rear | 150/70 R17 | 150/70 - R17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Yes | Digital | |
Tripmeter | Yes | - | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | - | |
Clock | Yes | Yes | |
Headlight type | LED Headlamp | LED | |
Tail light type (Brake/Tail Light) | LED Taillamp | LED | |
ABS (Antilock Braking System) | Yes | - | |
Traction Control | N/A | - | |
Alloy wheels | No | Alloy | |
Handle type | N/A | - | |
Pass Light | Yes | Yes | |
Battery | 12 V / 10 Ah, Maintenance Free | - | |
Headlight Bulb Type | N/A | LED | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|