BGauss D15 - i vs OLA S1 Pro - Standard
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.35 Lakh | 1.30 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 2313 | 2235 | ||
Insurance | 5927 | 10604 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | NULL | NULL | ||
Max Power | 3000 W | 11000 W | ||
Max Torque | - | - | ||
Fuel Efficiency | 115 | 120 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 60 Kmph | 120 Kmph | ||
Riding Modes | NULL | NULL | ||
Gears | - | - | ||
Transmission Type | Automatic | Automatic | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | - | - | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | - | - | ||
Compression Ratio | NULL | NULL | ||
Ignition | - | - | ||
Spark Plugs | NULL | NULL | ||
Cooling System | - | - | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | E | E | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | - | ||
Fuel Capacity | - | - | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Hydraulic Telescopic | Twin telescopic | ||
---|---|---|---|---|
Suspension Rear | Double Hydraulic spring - 3 Step Adjustable | Monoshock | ||
Braking System | NULL | NULL | ||
Front Brake Type | NULL | NULL | ||
Brakes Front | Drum | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Drum | Disc | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | NULL | NULL | ||
Alloy Wheels | Alloy | Alloy | ||
Wheel Size | 16 | 12 | ||
Tyre Size Front | 2.50-16 | 110/70 - R12 | ||
Tyre Size Rear | 2.75-16 | 110/70 - R12 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 1868 | 1861 | ||
---|---|---|---|---|
Width (mm) | 977 | 850 | ||
Height (mm) | 1200 | 1288 | ||
Ground Clearance | 175 | 160 | ||
Wheel Base (mm) | 1260 | 1288 | ||
Kerb Weight (kg) | 107 | 116 | ||
Seat Height | 765 | 805 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | 5.30 Hrs | - | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved