- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1999 mm | 2170 mm | |
Width | 765 mm | 770 mm | |
Height | 1114 mm | 1480 mm | |
Wheelbase | 1355 mm | 1480 mm | |
Ground Clearance | 157 mm | 125 mm | |
Kerb Weight | 165 kg | 269 kg | |
Seat Height | - | 800 mm |
Engine & Transmission
Displacement | 199.5 cc | 1441 cc | |
Cylinders | 1 | 4 | |
Valves | 4 | 4 | |
Power (BHP) | 24.50 bhp @ 9,750 rpm | 197.30 bhp @ 10,000 rpm | |
Torque (NM) | 18.60 Nm @ 8,000 rpm | 158.20 Nm @ 7,500 rpm | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital CDI | Digital CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 35 kmpl | 12 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Front Fork with Antifriction Bush | 43 mm inverted fork with compression and rebound | |
Suspension Rear | Nitrox mono shock absorber wit | Bottom-Link Uni-Trak, hlins TTX39 rear shock with | |
Chassis Type | Pressed steel perimeter beam s | Monocoque, aluminium | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 100/80 17, 52 P Tubeless | 120/70ZR17M/C (58W) | |
Tyre Size Rear | 130/70 17, 62 P Tubeless | 190/50ZR17M/C (73W) | |
Brakes Front | Yes | Yes | |
Brakes Rear | Yes | Yes |
Features
Speedometer | Digital | Digital | |
Tachometer | Yes | Yes | |
Tripmeter | Yes | Yes | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | Dual Projector | Halogen And Bulb Type | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Lamp | |
ABS (Antilock Braking System) | Yes | Yes | |
Traction Control | - | - | |
Alloy wheels | Yes | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Maintenance Free Battery | Maintenance Free | |
Headlight Bulb Type | 65W | - | |
Electric System | 12V | 12V DC |
Colors
Available Colours |
|
|