- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | - | 2085 mm | |
Width | - | 730 mm | |
Height | - | 1105 mm | |
Wheelbase | 1352 mm | 1300 mm | |
Ground Clearance | 165 mm | 165 mm | |
Kerb Weight | 140 kg | 137 kg | |
Seat Height | 790 mm | 790 mm |
Engine & Transmission
Displacement | 149.68 cc | 160 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 14.29 bhp @ 8,500 | 15 bhp @ 8,500 rpm | |
Torque (NM) | 13.5 Nm @ 6000 rpm | 13 Nm @ 6,000 rpm | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital | IDI-Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 50 kmpl | 50 kmpl | |
Fuel delivery system | Fuel Injection | Carburater |
Brakes, Wheels & Suspension
Suspension Front | Telescopic (31 mm) | Telescopic Forks, 105 mm Stroke | |
Suspension Rear | Monoshock | Monotube Inverted Gas Filled Shox (MIG) With Sprin | |
Chassis Type | Double Cradle | Double Cradle Synchro Stiff | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 80/100-17 | 90/90 x 17 | |
Tyre Size Rear | 100/90-17 | 100/80 x 17 | |
Brakes Front | Disc | Yes | |
Brakes Rear | Drum | Yes |
Features
Speedometer | Digital | Digital | |
Tachometer | Analogue | Yes | |
Tripmeter | Digital | Yes | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | - | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Headlamp | Halogen Type | |
Tail light type (Brake/Tail Light) | LED Taillamp | 0.5 W LED-Twin Triangle with prismon Lens | |
ABS (Antilock Braking System) | - | No | |
Traction Control | No | No | |
Alloy wheels | Alloy | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V - 4Ah VRLA | 12V, 9.0 Ah ( ES ) | |
Headlight Bulb Type | LED | 35/35 W Halogen HS 1 Clear Lens with MFR | |
Electric System | - | 12V |
Colors
Available Colours |
|
|