- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2035 mm | 2085 mm | |
Width | 750 mm | 730 mm | |
Height | 1165 mm | 1105 mm | |
Wheelbase | 1350 mm | 1300 mm | |
Ground Clearance | 165 mm | 165 mm | |
Kerb Weight | 160 kg | 137 kg | |
Seat Height | 795 mm | 790 mm |
Engine & Transmission
Displacement | 220 cc | 160 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 20.11 bhp @ 8,500 | 15 bhp @ 8,500 rpm | |
Torque (NM) | - | 13 Nm @ 6,000 rpm | |
Cooling System | Oil Cooled | Air Cooled | |
Ignition | - | IDI-Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 50 kmpl | 50 kmpl | |
Fuel delivery system | - | Carburater |
Brakes, Wheels & Suspension
Suspension Front | Telescopic, with anti-friction bush | Telescopic Forks, 105 mm Stroke | |
Suspension Rear | 5 way adjustable, Nitrox shock absorber | Monotube Inverted Gas Filled Shox (MIG) With Sprin | |
Chassis Type | Double Cradle Down Tube | Double Cradle Synchro Stiff | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 90/90 - 17 Tubeless | 90/90 x 17 | |
Tyre Size Rear | 120/80 - 17 Tubeless | 100/80 x 17 | |
Brakes Front | Disc | Yes | |
Brakes Rear | Disc | Yes |
Features
Speedometer | Digital | Digital | |
Tachometer | Analogue | Yes | |
Tripmeter | Digital | Yes | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | No | Yes | |
Headlight type | - | Halogen Type | |
Tail light type (Brake/Tail Light) | - | 0.5 W LED-Twin Triangle with prismon Lens | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | No | |
Alloy wheels | Alloy | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Yes | 12V, 9.0 Ah ( ES ) | |
Headlight Bulb Type | - | 35/35 W Halogen HS 1 Clear Lens with MFR | |
Electric System | - | 12V |
Colors
Available Colours |
|
|