- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2003 mm | 1950 mm | |
Width | 713 mm | 705 mm | |
Height | 1100 mm | 1080 mm | |
Wheelbase | 1255 mm | 1236 mm | |
Ground Clearance | 200 mm | 175 mm | |
Kerb Weight | 116 kg | 110 kg | |
Seat Height | 804 mm | 790 mm |
Engine & Transmission
Displacement | 102 cc | 109.7 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 7.7 bhp @ 7,500 | 8.18 bhp @ 7,350 | |
Torque (NM) | 8.34 Nm @ 5,500 | 8.7 Nm @ 4500 rpm | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital CDI & TRICS III | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 76.4 kmpl | 75 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic, Telescopic Type, 135 mm travel | Telescopic oil damped | |
Suspension Rear | 110 mm wheel travel, SNS suspension | 5 Step adjustable Hydraulic Shock Absorber | |
Chassis Type | Tubular single down tube with lower cradle frame | Single Cradle Tubular | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 2.75 X 17, 41 P - Tube Type | 2.75 x 17 | |
Tyre Size Rear | 3.00 X 17, 50 P - Tube Type | 3.0 x 17 | |
Brakes Front | Drum | Drum | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Analogue | Analogue | |
Tachometer | No | No | |
Tripmeter | Analogue | No | |
Electric Start | Kick Start | Kick Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | No | |
Headlight type | Halogen | Halogen | |
Tail light type (Brake/Tail Light) | 10/5W | 12V, 5/21W x 1 | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | No | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | No | No | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | - | |
Electric System | DC system | - |
Colors
Available Colours |
|
|