- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2003 mm | - | |
Width | 713 mm | 814 mm | |
Height | 1100 mm | 1084 mm | |
Wheelbase | 1255 mm | 1084 mm | |
Ground Clearance | 200 mm | - | |
Kerb Weight | 117.5 kg | 176 kg | |
Seat Height | 804 mm | 790 mm |
Engine & Transmission
Displacement | 102 cc | 398.15 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 4 | |
Power (BHP) | 7.7 bhp @ 7,500 | 39.5 bhp @ 8000 | |
Torque (NM) | 8.34 Nm @ 5,500 | 37.5 Nm @ 6500 | |
Cooling System | Air Cooled | Liquid Cooled | |
Ignition | Digital CDI & TRICS III | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 76.4 kmpl | 35 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic, Telescopic Type, 135 mm travel | 43mm upside down Big Piston forks. 140mm wheel travel | |
Suspension Rear | 110 mm wheel travel, SNS suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel | |
Chassis Type | Tubular single down tube with lower cradle frame | Perimeter Frame | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 2.75 X 17, 41 P - Tube Type | 110/70 - R17 | |
Tyre Size Rear | 3.00 X 17, 50 P - Tube Type | 150/60 - R17 | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Analogue | Analogue | |
Tachometer | No | Digital | |
Tripmeter | Analogue | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | No | ||
Clock | No | Yes | |
Headlight type | Halogen | LED | |
Tail light type (Brake/Tail Light) | 10/5W | LED | |
ABS (Antilock Braking System) | - | ||
Traction Control | - | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | No | - | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | LED | |
Electric System | DC system |
Colors
Available Colours |
|
|