Bajaj Platina 100 - ES Drum vs Honda Livo - Disc
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 68.69 K | 82.50 K | ||
---|---|---|---|---|
Finance Available (EMI) | 1181 | 1419 | ||
Insurance | 6276 | 6181 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 102 | 109.51 | ||
Max Power | 7.79 bhp @ 7,500 | 8.67 bhp @ 7500 | ||
Max Torque | - | 9.30 Nm @ 5500 | ||
Fuel Efficiency | 70 | 60 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 90 Kmph | 85 Kmph | ||
Riding Modes | NULL | NULL | ||
Gears | 4 | 4 | ||
Transmission Type | Manual | Manual | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | 1 | 1 | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | 2 | 2 | ||
Compression Ratio | NULL | NULL | ||
Ignition | CDI | CDI | ||
Spark Plugs | NULL | NULL | ||
Cooling System | Air Cooled | Air Cooled | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | P | P | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | Fuel Injection | ||
Fuel Capacity | 11 litres | 9 litres | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Hydraulic, Telescopic Type, 135mm travel | Telescopic Fork | ||
---|---|---|---|---|
Suspension Rear | 110 mm, Spring in Spring Suspension | Hydraulic Type | ||
Braking System | NULL | NULL | ||
Front Brake Type | NULL | NULL | ||
Brakes Front | Drum | Drum | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Drum | Drum | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | NULL | NULL | ||
Alloy Wheels | Alloy | Alloy | ||
Wheel Size | 17 | 18 | ||
Tyre Size Front | 2.75 x 17 | 80/100 - 18 | ||
Tyre Size Rear | 3.00 x 17 | 80/100 - 18 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 2006 | 2020 | ||
---|---|---|---|---|
Width (mm) | 704 | 742 | ||
Height (mm) | 1076 | 1116 | ||
Ground Clearance | 200 | 163 | ||
Wheel Base (mm) | 1800 | 1278 | ||
Kerb Weight (kg) | 117 | 113 | ||
Seat Height | 804 | 790 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Analogue | Analogue | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | - | 12V, 4Ah | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved