Bajaj Platina 100 - ES Drum
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 68.69 K | |||
---|---|---|---|---|
Finance Available (EMI) | 1181 | |||
Insurance | 6276 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 102 | |||
Max Power | 7.79 bhp @ 7,500 | |||
Max Torque | - | |||
Fuel Efficiency | 70 | |||
Mileage - Owner Reported | NULL | |||
Riding Range | NULL | |||
Top Speed | 90 Kmph | |||
Riding Modes | NULL | |||
Gears | 4 | |||
Transmission Type | Manual | |||
Gear Shifting Pattern | NULL | |||
Cylinders | 1 | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | 2 | |||
Compression Ratio | NULL | |||
Ignition | CDI | |||
Spark Plugs | NULL | |||
Cooling System | Air Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | P | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | |||
Fuel Capacity | 11 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Hydraulic, Telescopic Type, 135mm travel | |||
---|---|---|---|---|
Suspension Rear | 110 mm, Spring in Spring Suspension | |||
Braking System | NULL | |||
Front Brake Type | NULL | |||
Brakes Front | Drum | |||
Caliper - Front | NULL | |||
Brakes Rear | Drum | |||
Rear Brake Size | NULL | |||
Caliper - Rear | NULL | |||
Wheel Type | NULL | |||
Alloy Wheels | Alloy | |||
Wheel Size | 17 | |||
Tyre Size Front | 2.75 x 17 | |||
Tyre Size Rear | 3.00 x 17 | |||
Rear Tyre Size | NULL | |||
Tyre Type | NULL | |||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | 2006 | |||
---|---|---|---|---|
Width (mm) | 704 | |||
Height (mm) | 1076 | |||
Ground Clearance | 200 | |||
Wheel Base (mm) | 1800 | |||
Kerb Weight (kg) | 117 | |||
Seat Height | 804 |
Touch Screen Display | NULL | |||
---|---|---|---|---|
Instrument Console | NULL | |||
Odo meter | NULL | |||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | NULL | |||
Average Speed Indicator | NULL | |||
OTA Updates | NULL | |||
Call/SMS Alerts | NULL | |||
Geo Fencing | NULL | |||
Distance to Empty Indicator | NULL | |||
Speedo meter | Analogue | |||
Techometer | NULL | |||
Stand Alarm | NULL | |||
No of Tripmeters | NULL | |||
Tripmeter Type | NULL | |||
Low Oil Indicator | NULL | |||
Low Battery Indicator | NULL | |||
Clock | ||||
Battery | - | |||
Head Light | NULL | |||
Tail Light | NULL | |||
Turn Signal | NULL | |||
Pass Light | ||||
Additional features | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved