- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1945 mm | 2003 mm | |
Width | 752 mm | 713 mm | |
Height | 1072 mm | 1100 mm | |
Wheelbase | 1235 mm | 1255 mm | |
Ground Clearance | 170 mm | 200 mm | |
Kerb Weight | 118 kg | 116 kg | |
Seat Height | 810 mm | 804 mm |
Engine & Transmission
Displacement | 115.45 cc | 102 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 8.3 bhp @ 7,000 | 7.7 bhp @ 7,500 | |
Torque (NM) | 9.81 Nm @ 5000 rpm | 8.34 Nm @ 5,500 | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital Twin Spark Ignition | Digital CDI & TRICS III | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 70 kmpl | 78 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic telescopic, 125 mm Travel | Hydraulic, Telescopic Type, 135 mm travel | |
Suspension Rear | 100 mm wheel travel, SNS suspension | 110 mm wheel travel, SNS suspension | |
Chassis Type | Tubular single down tube with lower cradle frame | Tubular single down tube with lower cradle frame | |
Wheel Size (inches) | 17 inches | 17 inch inches | |
Tyre Size Front | 2.75 X 17 - 41 | 2.75 X 17, 41 P - Tube Type | |
Tyre Size Rear | 3.00 X 17 - 50 | 3.00 X 17, 50 P - Tube Type | |
Brakes Front | Drum | Drum | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Analogue | Analogue | |
Tachometer | No | No | |
Tripmeter | Analogue | - | |
Electric Start | Yes | Kick Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | No | |
Headlight type | Halogen | Halogen | |
Tail light type (Brake/Tail Light) | - | 10/5W | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | 12V | 12V | |
Headlight Bulb Type | 12V, 35/35W, HS1 | 12V, 35/35W, HS1 (Blue Ting) | |
Electric System | DC system | DC system |
Colors
Available Colours |
|
|