- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2065 mm | 2003 mm | |
Width | 800 mm | 713 mm | |
Height | 1090 mm | 1100 mm | |
Wheelbase | 1435 mm | 1255 mm | |
Ground Clearance | 125 mm | 200 mm | |
Kerb Weight | 184 kg | 116 kg | |
Seat Height | 825 mm | 804 mm |
Engine & Transmission
Displacement | 1077 cc | 102 cc | |
Cylinders | 4 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 173 bhp @ 11,000 rpm | 7.7 bhp @ 7,500 | |
Torque (NM) | 121 Nm @ 9,000 rpm | 8.34 Nm @ 5,500 | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Digital Electronic Ignition | Digital CDI & TRICS III | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 4 | |
Drive Type | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 78 kmpl | |
Fuel delivery system | Electronic Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | ?hlins fork with TIN surface treatment, 43 mm st | Hydraulic, Telescopic Type, 135 mm travel | |
Suspension Rear | Double braced aluminium swingarm; mixed low thickn | 110 mm wheel travel, SNS suspension | |
Chassis Type | Aluminium dual beam chassis with pressed and cast | Tubular single down tube with lower cradle frame | |
Wheel Size (inches) | 17 inches | 17 inch inches | |
Tyre Size Front | 120/70 x 17 | 2.75 X 17, 41 P - Tube Type | |
Tyre Size Rear | 200/55 x 17 | 3.00 X 17, 50 P - Tube Type | |
Brakes Front | Yes | Drum | |
Brakes Rear | Yes | Drum |
Features
Speedometer | Digital | Analogue | |
Tachometer | Yes | No | |
Tripmeter | Yes | - | |
Electric Start | Yes | Kick Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | No | |
Headlight type | Halogen And Bulb Type | Halogen | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | 10/5W | |
ABS (Antilock Braking System) | Yes | - | |
Traction Control | - | ||
Alloy wheels | Yes | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | Maintenance Free | 12V | |
Headlight Bulb Type | 12V,55Wx1,55Wx1 | 12V, 35/35W, HS1 (Blue Ting) | |
Electric System | 12V DC | DC system |
Colors
Available Colours |
|
|