- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2156 mm | 2115 mm | |
Width | 836 mm | 800 mm | |
Height | 1112 mm | 1150 mm | |
Wheelbase | 1453 mm | 1460 mm | |
Ground Clearance | 157 mm | 165 mm | |
Kerb Weight | 180 kg | 163 kg | |
Seat Height | N/A | 818 mm |
Engine & Transmission
Displacement | 248.77 cc | 294.72 cc | |
Cylinders | 1 | 1 | |
Valves | 4 | 4 | |
Power (BHP) | 26.6 bhp @ 8,500 | 22.50 bhp @ 7,500 | |
Torque (NM) | 23.5 Nm @ 6,500 | 25.20 Nm @ 5,500 | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | N/A | Digital Electronic Ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 35 kmpl | 45 kmpl | |
Fuel delivery system | Fuel Injection | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | Telescopic, 37mm USD Fork, 135mm travel | Telescopic, Coil Spring | |
Suspension Rear | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110mm | High Pressure Gas Charged Mono Shock | |
Chassis Type | N/A | Twin Tube Exposed Frame | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 100/80-17 | 110/70-17M/C 54H (MRF Nylogrip Zapper FY) | |
Tyre Size Rear | 130/70-17 | 140/70-17M/C 66H (MRF Nylogrip Zapper S) | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Yes | |
Tripmeter | Digital | Yes | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | N/A | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED with AHO, 10 units | Halogen Bulb Type | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | 12V, LED OSRAM 12 Nos/Fiem | |
ABS (Antilock Braking System) | N/A | No | |
Traction Control | N/A | ||
Alloy wheels | Alloy | Yes | |
Handle type | N/A | ||
Pass Light | Yes | Yes | |
Battery | 12V, 8Ah VRLA | 12 V, (9 Ah) EXIDE | |
Headlight Bulb Type | N/A | 12 V, (35 / 35W x2) H17/LUMAX | |
Electric System | N/A | 12V DC |
Colors
Available Colours |
|
|