- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2000 mm | 1945 mm | |
Width | 810 mm | 752 mm | |
Height | 1102 mm | 1072 mm | |
Wheelbase | 1285 mm | 1235 mm | |
Ground Clearance | 170 mm | 170 mm | |
Kerb Weight | 130 kg | 118 kg | |
Seat Height | 810 mm | 810 mm |
Engine & Transmission
Displacement | 124.4 cc | 115.45 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 10.7 bhp @ 8,000 | 8.3 bhp @ 7,000 | |
Torque (NM) | 11 Nm @ 5,500 rpm | 9.81 Nm @ 5000 rpm | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital | Digital Twin Spark Ignition | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 65 kmpl | 70 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic , Stroke 125 mm | Hydraulic telescopic, 125 mm Travel | |
Suspension Rear | SOS with Nitrox, Stroke 100 mm | 100 mm wheel travel, SNS suspension | |
Chassis Type | Square tube, semi double cradle | Tubular single down tube with lower cradle frame | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 80/100 - 17 | 2.75 X 17 - 41 | |
Tyre Size Rear | 100/90 - 17 | 3.00 X 17 - 50 | |
Brakes Front | Drum | Drum | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Analogue | Analogue | |
Tachometer | Analogue | No | |
Tripmeter | Analogue | Analogue | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | No | |
Headlight type | Bulb type, 35/35W | Halogen | |
Tail light type (Brake/Tail Light) | Bulb | - | |
ABS (Antilock Braking System) | - | - | |
Traction Control | No | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 3 AH VRLA | 12V | |
Headlight Bulb Type | Halogen Bulb | 12V, 35/35W, HS1 | |
Electric System | - | DC system |
Colors
Available Colours |
|
|