Bajaj Freedom - Disc LED vs Revolt RV1 - Plus
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.10 Lakh | 93.79 K | ||
---|---|---|---|---|
Finance Available (EMI) | 1891 | 1613 | ||
Insurance | 6707 | 4837 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | - | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 125 | NULL | ||
Max Power | 9.3 bhp @ 8000 | - | ||
Max Torque | 9.7 Nm @ 6000 | - | ||
Fuel Efficiency | 80 | 160 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 93 kmph | 70 | ||
Riding Modes | NULL | NULL | ||
Gears | 5 | - | ||
Transmission Type | Manual | Automatic | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | - | - | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | - | - | ||
Compression Ratio | NULL | NULL | ||
Ignition | CDI | - | ||
Spark Plugs | NULL | NULL | ||
Cooling System | Air Cooled | - | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | CNG | E | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | - | ||
Fuel Capacity | 2 litres | - | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Telescopic Fork | Telescopic Forks | ||
---|---|---|---|---|
Suspension Rear | Monoshock Absorber | Monoshock(Adjustable) | ||
Braking System | NULL | |||
Front Brake Type | Disc | NULL | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Drum | Disc | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | Alloy | NULL | ||
Alloy Wheels | Yes | No | ||
Wheel Size | - | 17 | ||
Tyre Size Front | 80/90 - 17 | 90/80 - 17 | ||
Tyre Size Rear | 80/100 - 16 | 110/80 - 17 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | - | - | ||
---|---|---|---|---|
Width (mm) | - | - | ||
Height (mm) | - | - | ||
Ground Clearance | 170 | 180 | ||
Wheel Base (mm) | 1340 | 1350 | ||
Kerb Weight (kg) | 149 | 108 | ||
Seat Height | 825 | 790 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Digital | - | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | - | |||
Battery | - | - | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved