- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2210 mm | 2130 mm | |
Width | 806 mm | 825 mm | |
Height | 1070 mm | 1200 mm | |
Wheelbase | 1480 mm | 1400 mm | |
Ground Clearance | 177 mm | 170 mm | |
Kerb Weight | 150 kg | 197 kg | |
Seat Height | -- mm | 750 mm |
Engine & Transmission
Displacement | 160 cc | 349 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 13.5 bhp @ 8,500 | 19.94 bhp @ 6100 | |
Torque (NM) | 14.6 @ 7,000 | 27 Nm @ 4000 | |
Cooling System | Air Cooled | Air/Oil Cooled | |
Ignition | DTS-i | - | |
Transmission Type | Manual | 5 Speed Manual | |
No of gears | 5 | 5 Speed Manual | |
Drive Type | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 46 kmpl | 35 kmpl | |
Fuel delivery system | Carburetor | - |
Brakes, Wheels & Suspension
Suspension Front | Telescopic with 130mm fork travel | Telescopic, 41 mm forks, 130 mm travel | |
Suspension Rear | Twin shocks | Twin tube emulsion shock absorbers with 6-step adjustable preload | |
Chassis Type | Tubular Double Cradle | Twin Downtube Spine Frame | |
Wheel Size (inches) | 15 inches | 19 inches | |
Tyre Size Front | 90/70x17 | 100/90 - 19 | |
Tyre Size Rear | 130/90x15 | 130/90 - 16 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Analogue | |
Tachometer | Analogue | No | |
Tripmeter | Digital | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | No | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | Conventional Bulb and Reflector | LED | |
Tail light type (Brake/Tail Light) | LED Taillamp | LED | |
ABS (Antilock Braking System) | Yes | - | |
Traction Control | N/A | No | |
Alloy wheels | Yes | - | |
Handle type | N/A | - | |
Pass Light | Yes | Yes | |
Battery | Maintenance Free | 12V, 8 Ah, VRLA (Maintenance Free) | |
Headlight Bulb Type | H4 (12V 55/60W) | LED | |
Electric System | 12 V DC | - |
Colors
Available Colours |
|
|