- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2210 mm | 2185 mm | |
Width | 806 mm | - | |
Height | 1070 mm | - | |
Wheelbase | 1480 mm | 1505 mm | |
Ground Clearance | 177 mm | 150 mm | |
Kerb Weight | 150 kg | 259 kg | |
Seat Height | -- mm | 785 mm |
Engine & Transmission
Displacement | 160 cc | 1202 cc | |
Cylinders | 1 | - | |
Valves | 2 | - | |
Power (BHP) | 13.5 bhp @ 8,500 | - | |
Torque (NM) | 14.6 @ 7,000 | 96 Nm @ 4,000 rpm | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | DTS-i | - | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 5 | |
Drive Type | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 46 kmpl | 20 kmpl | |
Fuel delivery system | Carburetor | Electronic Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic with 130mm fork travel | - | |
Suspension Rear | Twin shocks | - | |
Chassis Type | Tubular Double Cradle | - | |
Wheel Size (inches) | 15 inches | 19 inches | |
Tyre Size Front | 90/70x17 | 120/70R19 M/C | |
Tyre Size Rear | 130/90x15 | 150/70R18 M/C | |
Brakes Front | Disc | Yes | |
Brakes Rear | Disc | Yes |
Features
Speedometer | Digital | Digital | |
Tachometer | Analogue | Yes | |
Tripmeter | Digital | No | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | Conventional Bulb and Reflector | - | |
Tail light type (Brake/Tail Light) | LED Taillamp | - | |
ABS (Antilock Braking System) | Yes | Yes | |
Traction Control | N/A | - | |
Alloy wheels | Yes | Yes | |
Handle type | N/A | - | |
Pass Light | Yes | Yes | |
Battery | Maintenance Free | - | |
Headlight Bulb Type | H4 (12V 55/60W) | - | |
Electric System | 12 V DC | 12V DC |
Colors
Available Colours |
|
|