Ather 450S - Pro Pack vs Ultraviolette Tesseract - 3.5 kWh
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.21 Lakh | 1.20 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 2072 | 2063 | ||
Insurance | 6889 | 10761 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | - | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | NULL | - | ||
Max Power | 5400 W | 14.9 kW | ||
Max Torque | 22 Nm | - | ||
Fuel Efficiency | 115 | - | ||
Mileage - Owner Reported | NULL | - | ||
Riding Range | NULL | 162 km | ||
Top Speed | 90 Kmph | 125 kmph | ||
Riding Modes | NULL | - | ||
Gears | - | - | ||
Transmission Type | Automatic | Automatic | ||
Gear Shifting Pattern | NULL | - | ||
Cylinders | - | - | ||
Bore | NULL | - | ||
Stroke | NULL | - | ||
Valves | - | - | ||
Compression Ratio | NULL | - | ||
Ignition | - | - | ||
Spark Plugs | NULL | - | ||
Cooling System | - | - | ||
Clutch | NULL | - | ||
Emission Standard | NULL | - |
Fuel Type | E | Electric | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | - | ||
Fuel Capacity | - | - | ||
Reserve Fuel Capacity | NULL | - |
Suspension Front | Telescopic forks | - | ||
---|---|---|---|---|
Suspension Rear | Symmetrically mounted progressive monoshock | - | ||
Braking System | NULL | Dual Channel ABS | ||
Front Brake Type | NULL | Disc | ||
Brakes Front | Disc | - | ||
Caliper - Front | NULL | - | ||
Brakes Rear | Disc | Disc | ||
Rear Brake Size | NULL | - | ||
Caliper - Rear | NULL | - | ||
Wheel Type | NULL | - | ||
Alloy Wheels | Yes | No | ||
Wheel Size | 12 | 14 inches | ||
Tyre Size Front | 90/90 - 12 | - | ||
Tyre Size Rear | 90/90 - 12 | - | ||
Rear Tyre Size | NULL | - | ||
Tyre Type | NULL | - | ||
Radial Tyres | NULL | - | ||
Front Tyre Pressure (Rider) | NULL | - | ||
Rear Tyre Pressure (Rider) | NULL | - | ||
Front Tyre Pressure (Rider & Pillion) | NULL | - | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | - |
Length (mm) | 1891 | - | ||
---|---|---|---|---|
Width (mm) | 739 | - | ||
Height (mm) | 1114 | - | ||
Ground Clearance | 170 | - | ||
Wheel Base (mm) | 1114 | - | ||
Kerb Weight (kg) | 108 | - | ||
Seat Height | 780 | - |
Touch Screen Display | NULL | Yes | ||
---|---|---|---|---|
Instrument Console | NULL | Digital | ||
Odo meter | NULL | Digital | ||
Fuel Guage | NULL | - | ||
Digital Fuel Guage | NULL | - | ||
Hazard Warning Indicator | NULL | Yes | ||
Average Speed Indicator | NULL | - | ||
OTA Updates | NULL | - | ||
Call/SMS Alerts | NULL | Yes | ||
Geo Fencing | NULL | - | ||
Distance to Empty Indicator | NULL | - | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | - | ||
Stand Alarm | NULL | Yes | ||
No of Tripmeters | NULL | 2 | ||
Tripmeter Type | NULL | Digital | ||
Low Oil Indicator | NULL | - | ||
Low Battery Indicator | NULL | Yes | ||
Clock | ||||
Battery | - | - | ||
Head Light | NULL | LED | ||
Tail Light | NULL | LED | ||
Turn Signal | NULL | LED | ||
Pass Light | ||||
Additional features | NULL | 7 Inch TFT Instrument Cluster, 2 Traction Control Modes, Blind Spot Detection, Overtake Alert, Collision Alert, Wireless Phone Charging |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved