- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2065 mm | - | |
Width | 800 mm | - | |
Height | 1090 mm | - | |
Wheelbase | 1435 mm | 1491 mm | |
Ground Clearance | 125 mm | 149 mm | |
Kerb Weight | 184 kg | 210 kg | |
Seat Height | 825 mm | 834 mm |
Engine & Transmission
Displacement | 1077 cc | 1350 cc | |
Cylinders | 4 | 2 | |
Valves | 4 | 4 | |
Power (BHP) | 173 bhp @ 11,000 rpm | 187.7 bhp @ 10000 | |
Torque (NM) | 121 Nm @ 9,000 rpm | 145 Nm @ 8000 | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital Electronic Ignition | - | |
Transmission Type | Manual | 6 Speed Manual | |
No of gears | 6 | 6 Speed Manual | |
Drive Type |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 16.9 kmpl | |
Fuel delivery system | Electronic Fuel Injection | - |
Brakes, Wheels & Suspension
Suspension Front | ?hlins fork with TIN surface treatment, 43 mm st | WP APEX-USD Ø 48 mm | |
Suspension Rear | Double braced aluminium swingarm; mixed low thickn | WP APEX-linkage shock | |
Chassis Type | Aluminium dual beam chassis with pressed and cast | - | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 x 17 | 120/70 - ZR17 | |
Tyre Size Rear | 200/55 x 17 | 200/55 - ZR17 | |
Brakes Front | Yes | Disc | |
Brakes Rear | Yes | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Yes | Digital | |
Tripmeter | Yes | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Stepped Seat | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | Halogen And Bulb Type | LED | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED | |
ABS (Antilock Braking System) | Yes | - | |
Traction Control | - | Yes | |
Alloy wheels | Yes | - | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Maintenance Free | 12V 11.2 Ah | |
Headlight Bulb Type | 12V,55Wx1,55Wx1 | LED | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|