- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2065 mm | 2005 mm | |
Width | 800 mm | 735 mm | |
Height | 1090 mm | 1070 mm | |
Wheelbase | 1435 mm | 1265 mm | |
Ground Clearance | 125 mm | 150 mm | |
Kerb Weight | 184 kg | 129 kg | |
Seat Height | 825 mm | 790 mm |
Engine & Transmission
Displacement | 1077 cc | 124.7 cc | |
Cylinders | 4 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 173 bhp @ 11,000 rpm | 8.90 bhp @ 7,000 rpm | |
Torque (NM) | 121 Nm @ 9,000 rpm | 10.4 Nm @ 6000 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Digital Electronic Ignition | AMI- Advanced Microprocessor Ignition System | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 4 | |
Drive Type | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 55 kmpl | |
Fuel delivery system | Electronic Fuel Injection | Carburetor |
Brakes, Wheels & Suspension
Suspension Front | ?hlins fork with TIN surface treatment, 43 mm st | Telescopic Hydraulic Shock Absorbers | |
Suspension Rear | Double braced aluminium swingarm; mixed low thickn | Swing Arm with Hydraulic Shock Absorbers | |
Chassis Type | Aluminium dual beam chassis with pressed and cast | Tubular Double Cradle Type | |
Wheel Size (inches) | 17 inches | 18 inches | |
Tyre Size Front | 120/70 x 17 | 80/100 - 18 | |
Tyre Size Rear | 200/55 x 17 | 100/80 - 18 | |
Brakes Front | Yes | No | |
Brakes Rear | Yes | Yes |
Features
Speedometer | Digital | Analogue | |
Tachometer | Yes | No | |
Tripmeter | Yes | Yes | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | Yes | |
Headlight type | Halogen And Bulb Type | Halogen And Bulb Type | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | 12V - 5/21 W ( Multi-Reflector ) | |
ABS (Antilock Braking System) | Yes | No | |
Traction Control | - | - | |
Alloy wheels | Yes | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Maintenance Free | 12V-3 Ah, MF battery | |
Headlight Bulb Type | 12V,55Wx1,55Wx1 | 12V-35W/35W | |
Electric System | 12V DC | 12V DC |
Colors
Available Colours |
|
|