- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2070 mm | 2170 mm | |
Width | 810 mm | 770 mm | |
Height | - | 1480 mm | |
Wheelbase | 1452 mm | 1480 mm | |
Ground Clearance | - | 125 mm | |
Kerb Weight | 209 kg | 269 kg | |
Seat Height | 837 mm | 800 mm |
Engine & Transmission
Displacement | 1077 cc | 1441 cc | |
Cylinders | 4 | 4 | |
Valves | 4 | 4 | |
Power (BHP) | 172.58 bhp @ 11,350 | 197.30 bhp @ 10,000 rpm | |
Torque (NM) | - | 158.20 Nm @ 7,500 rpm | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital | Digital CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 12 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork with TIN surface treatment | 43 mm inverted fork with compression and rebound | |
Suspension Rear | Upside-down double braced aluminium swingarm | Bottom-Link Uni-Trak, hlins TTX39 rear shock with | |
Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | Monocoque, aluminium | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR 17 | 120/70ZR17M/C (58W) | |
Tyre Size Rear | 200/55 ZR 17 | 190/50ZR17M/C (73W) | |
Brakes Front | Disc | Yes | |
Brakes Rear | Disc | Yes |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Yes | |
Tripmeter | Digital | Yes | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | - | Halogen And Bulb Type | |
Tail light type (Brake/Tail Light) | - | LED Tail Lamp | |
ABS (Antilock Braking System) | - | Yes | |
Traction Control | - | - | |
Alloy wheels | Alloy | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | - | Maintenance Free | |
Headlight Bulb Type | - | - | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|